Ram Catalogue
The specifications for the 2006 drop rams available for sale in 2007 are listed below. These rams have all been sold, but some others are available.
An explanation of the Headings should be read in conjunction with this catalogue.
$uperBorder$ Rams
| Sale No | Tag No | Mwwt | Wwt | Pwt | Pfat | Pemd | %Gfw | %Nlw | $ Index | Status |
| 1 | 132 | 0.1 | 2.7 | 8.0 | -0.6 | 0.2 | 11 | 7% | 121 | Sold |
| 2 | 172 | -0.6 | 2.5 | 7.1 | -0.2 | 0.9 | 12 | 5% | 119 | Sold |
| 3 | 396 | -1.0 | 6.0 | 9.6 | -0.4 | 0.6 | 10 | 8% | 123 | Sold |
| 4 | 399 | -0.3 | 1.8 | 5.0 | 0.0 | 0.8 | 8 | 10% | 118 | Sold |
| 5 | 358 | 0.4 | 4.8 | 9.3 | -0.8 | 0.2 | 20 | 10% | 127 | Sold |
| 6 | 390 | -0.2 | 3.3 | 6.1 | -0.7 | 1.0 | 4 | 5% | 118 | Sold |
| 7 | 223 | -0.9 | 4.4 | 9.9 | -0.3 | 0.4 | 7 | 3% | 119 | Sold |
| 8 | 217 | 0.2 | 3.0 | 7.1 | -0.4 | 0.1 | 13 | 2% | 116 | Sold |
| 9 | 339 | -1.1 | 5.1 | 8.5 | -0.5 | 1.0 | 8 | 1% | 117 | Sold |
| 10 | 314 | 0.5 | 2.8 | 6.7 | 0.3 | 0.7 | 21 | 11% | 123 | Sold |
| 11 | 102 | -0.9 | 3.1 | 8.4 | -0.2 | 0.7 | 16 | 6% | 121 | Sold |
| 12 | 8 | -0.5 | 3.5 | 7.4 | 0.0 | 0.9 | 8 | -2% | 114 | Sold |
| 13 | 236 | -0.2 | 4.8 | 9.9 | 0.1 | 0.5 | 23 | 9% | 126 | Sold |
| 14 | 237 | -0.1 | 4.3 | 8.2 | 0.5 | 0.6 | 17 | 9% | 123 | Sold |
| 15 | 311 | -1.2 | 4.6 | 6.3 | 0.2 | 0.5 | 13 | 10% | 118 | Sold |
| 16 | 250 | -1.2 | 5.1 | 7.9 | -0.2 | 0.6 | 18 | 5% | 118 | Sold |
| 17 | 261 | -1.2 | 5.3 | 10.0 | -0.3 | 0.5 | 15 | 4% | 121 | Sold |
| 18 | 333 | -0.8 | 6.3 | 10.9 | -0.4 | 1.2 | 13 | 4% | 125 | Sold |
| 19 | 109 | 0.0 | 5.4 | 7.3 | 0.9 | -0.1 | 12 | 9% | 118 | Sold |
| 20 | 40 | -1.0 | 4.0 | 8.0 | 0.0 | 0.7 | 18 | 3% | 118 | Sold |
$uperBorder$ rams
| Sale No | Tag No | Mwwt | Wwt | Pwwt | Pfat | Pemd | %Gfw | %Nlw | $ Index | Status |
| 21 | 1 | -0.7 | 2.6 | 6.2 | -0.5 | -0.6 | 17 | 6% | 114 | Sold |
| 22 | 24 | -0.5 | 3.0 | 6.9 | -0.6 | 0.0 | 13 | 3% | 114 | Sold |
| 23 | 38 | -0.5 | 2.7 | 5.1 | -0.2 | -0.1 | 19 | 9% | 115 | Sold |
| 24 | 60 | -1.0 | 3.8 | 5.1 | 0.6 | -0.8 | 7 | 13% | 115 | Sold |
| 25 | 114 | 0.2 | 3.9 | 6.5 | -0.7 | 0.4 | 11 | 7% | 119 | Sold |
| 26 | 202 | -0.3 | 4.8 | 7.8 | -0.1 | 0.3 | 15 | 7% | 120 | Sold |
| 27 | 103 | -1.4 | 5.4 | 8.3 | 1.0 | 0.5 | 10 | 7% | 118 | Sold |
| 28 | 16 | -0.5 | 3.0 | 5.0 | 0.5 | -0.3 | 6 | 9% | 113 | Sold |
| 29 | 147 | -0.2 | 3.3 | 6.2 | 0.2 | 0.3 | 9 | 5% | 115 | Sold |
| 30 | 227 | -1.0 | 3.9 | 7.9 | 0.5 | 1.3 | 5 | -1% | 115 | Sold |
| 31 | 18 | 0.0 | 2.8 | 5.8 | -1.1 | -0.2 | 2 | 9% | 117 | Sold |
| 32 | 309 | -0.1 | 2.9 | 6.5 | -1.1 | -0.2 | 19 | 4% | 115 | Sold |
| 33 | 55 | -0.8 | 4.0 | 7.4 | -0.2 | 0.4 | 20 | 1% | 114 | Sold |
| 34 | 196 | -1.7 | 5.7 | 7.7 | -0.4 | 0.9 | 13 | 2% | 116 | Sold |
| 35 | 46 | -0.8 | 2.4 | 4.6 | 0.0 | 1.2 | 8 | 5% | 114 | Sold |
| 36 | 80 | -0.5 | 2.1 | 4.8 | 0.0 | 0.2 | 17 | 8% | 115 | Sold |
| 37 | 128 | -0.5 | 4.5 | 5.9 | 0.0 | 0.6 | 20 | 5% | 116 | Sold |
| 38 | 319 | -1.6 | 6.7 | 7.9 | 0.0 | 1.1 | 24 | 2% | 117 | Sold |
| 39 | 156 | 0.2 | 2.4 | 6.6 | -0.4 | 0.1 | 19 | 3% | 115 | Sold |
| 40 | 161 | -0.3 | 2.0 | 4.5 | -0.6 | 0.3 | 17 | 6% | 114 | Sold |
$uperBorder$ rams
| Sale No | Tag No | Mwwt | Wwt | Pwt | Pfat | Pemd | %Gfw | %Nlw | $ Index | Status |
|---|
| 41 | 219 | -0.2 | 2.6 | 4.6 | -0.1 | -0.9 | 27 | 14% | 116 | Sold |
| 42 | 242 | -0.9 | 3.6 | 5.3 | 0.2 | 0.4 | 21 | 11% | 117 | Sold |
| 43 | 292 | -1.0 | 2.4 | 4.1 | 0.0 | -0.9 | 12 | 10% | 111 | Sold |
| 44 | 251 | 0.6 | 3.4 | 4.5 | -0.1 | 0.0 | 14 | 5% | 113 | Sold |
| 45 | 295 | 0.4 | 3.3 | 5.3 | -0.3 | 0.0 | 17 | 9% | 118 | Sold |
| 46 | 139 | 1.3 | 4.2 | 5.3 | -0.2 | -0.4 | 15 | 10% | 118 | Sold |
| 47 | 35 | -0.2 | 3.2 | 6.2 | -0.2 | 0.4 | 5 | 3% | 114 | Sold |
| 48 | 140 | 1.5 | 4.0 | 7.1 | 0.0 | -0.4 | 24 | 12% | 123 | Sold |
| 49 | 177 | -0.2 | 3.0 | 4.0 | -0.1 | -0.8 | 15 | 11% | 113 | Sold |
| 50 | 36 | -0.5 | 2.6 | 4.5 | 0.0 | 0.4 | 8 | 2% | 110 | Sold |
| 51 | 54 | -1.3 | 3.6 | 6.7 | 0.3 | 0.7 | 10 | 1% | 112 | Sold |
| 52 | 68 | -1.3 | 5.1 | 7.3 | 0.0 | 0.6 | 6 | 0% | 113 | Sold |
| 53 | 72 | 0.3 | 1.1 | 4.4 | 0.1 | 0.6 | 9 | 8% | 116 | Sold |
| 54 | 78 | 0.0 | 4.1 | 5.6 | -0.1 | 0.2 | 13 | 2% | 113 | Sold |
| 55 | 105 | 0.0 | 1.7 | 4.5 | 0.2 | 1.2 | 15 | 4% | 115 | Sold |
| 56 | 133 | 0.0 | 4.0 | 5.7 | -0.9 | -0.2 | 16 | 1% | 112 | Sold |
| 57 | 164 | -0.6 | 2.9 | 5.2 | -1.2 | -0.3 | 15 | 5% | 113 | Sold |
| 58 | 190 | -0.7 | 4.3 | 5.6 | -0.1 | -0.6 | 18 | 8% | 114 | Sold |
| 59 | 216 | 0.1 | 4.7 | 1.8 | 0.4 | 0.9 | 7 | 11% | 114 | Sold |
| 60 | 226 | -1.1 | 3.9 | 4.8 | 0.0 | 1.0 | 15 | -1% | 109 | Sold |
| 61 | 279 | -1.0 | 4.1 | 5.3 | -0.4 | 0.7 | 12 | -2% | 109 | Sold |
| 62 | 243 | 0.6 | 2.8 | 4.6 | -0.2 | -0.1 | 10 | 3% | 112 | Sold |
| 63 | 244 | 1.1 | 2.0 | 2.7 | -0.1 | -0.2 | 7 | 5% | 110 | Sold |
| 64 | 389 | 0.3 | 2.9 | 6.8 | -1.0 | 0.1 | 12 | 3% | 116 | Sold |
| 65 | 113 | 0.6 | 3.1 | 4.5 | -0.3 | 0.7 | 18 | 6% | 116 | Sold |
| 66 | 70 | 0.8 | 3.2 | 4.7 | 0.5 | -0.4 | 18 | -1% | 108 | Sold |
| 67 | 162 | 0.1 | 1.0 | 2.9 | -0.7 | 0.2 | 10 | 6% | 112 | Sold |
| 68 | 82 | -0.7 | 4.6 | 5.0 | -0.5 | 0.4 | 14 | 2% | 111 | Sold |
| 69 | 137 | -1.6 | 5.3 | 6.0 | 0.2 | 1.2 | 15 | -3% | 110 | Sold |
| 70 | 138 | -1.7 | 5.4 | 6.3 | 0.2 | 1.2 | 13 | 0% | 112 | Sold |
| 71 | 181 | 0.8 | 2.5 | 4.0 | -0.3 | 0.1 | 12 | 4% | 112 | Sold |
| 72 | 209 | -0.1 | 3.7 | 5.0 | -0.9 | 0.2 | 10 | -1% | 110 | Sold |
| 73 | 213 | -0.3 | 1.7 | 3.4 | -0.4 | -0.1 | 10 | 4% | 109 | Sold |
| 74 | 347 | 1.0 | 2.4 | 3.6 | -0.3 | -0.1 | 5 | 3% | 110 | Sold |
| 75 | 351 | 0.7 | 2.0 | 3.2 | -1.4 | -0.5 | 18 | 6% | 112 | Sold |
| 76 | 353 | 0.2 | 1.9 | 5.0 | -0.9 | 0.8 | 16 | -3% | 111 | Sold |
| 77 | 34 | 2.0 | 3.2 | 4.4 | 0.9 | -0.7 | 22 | 7% | 114 | Sold |
| 78 | 69 | 0.3 | 2.8 | 3.3 | -0.3 | 0.2 | 6 | 4% | 111 | Sold |
| 79 | 86 | -0.7 | 3.3 | 6.3 | 0.4 | 0.4 | 10 | 2% | 112 | Sold |
| 80 | 320 | 0.0 | 2.8 | 3.6 | 0.0 | -0.1 | 16 | 4% | 109 | Sold |
| 81 | 275 | -1.0 | 4.5 | 6.3 | -0.1 | -0.3 | 10 | 4% | 112 | Sold |
| 82 | 221 | -0.7 | 4.3 | 7.7 | 0.5 | 0.4 | 17 | 4% | 116 | Sold |
| 83 | 220 | -0.3 | 2.6 | 3.6 | -0.1 | -1.0 | 10 | 16% | 115 | Sold |
| 84 | 233 | 0.2 | 3.7 | 4.6 | 0.3 | -0.8 | 23 | 11% | 115 | Sold |
| 85 | 253 | 0.0 | 1.9 | 3.8 | -0.4 | -0.7 | 17 | 9% | 112 | Sold |
| 86 | 381 | 0.5 | 1.8 | 1.8 | 0.7 | 0.5 | 5 | 8% | 111 | Sold |
| 87 | 183 | 0.6 | 0.8 | 1.4 | -1.1 | -0.8 | 9 | 12% | 112 | Sold |
| 88 | 89 | 2.1 | 1.9 | 3.2 | -0.3 | -0.7 | 21 | 5% | 112 | Sold |
| 89 | 84 | -0.1 | 2.0 | 3.7 | -0.3 | 0.7 | 15 | 1% | 110 | Sold |
| 90 | 21 | -1.0 | 2.6 | 4.2 | 0.0 | 0.6 | 9 | 6% | 112 | Sold |
| 91 | 5 | 0.2 | 0.9 | 2.4 | 0.8 | 1.1 | 14 | 7% | 112 | Sold |
| 92 | 118 | -0.5 | 3.2 | 3.3 | 0.1 | -1.2 | 11 | 9% | 108 | Sold |
| 93 | 15 | -0.2 | 3.3 | 2.5 | 0.1 | -0.8 | 4 | 10% | 109 | Sold |
| 94 | 263 | -0.7 | 2.8 | 4.1 | 0.2 | -0.3 | 10 | 3% | 107 | Sold |
| 95 | 157 | -0.9 | 4.6 | 4.9 | -0.5 | 0.6 | 9 | -2% | 108 | Sold |
| 96 | 126 | 1.0 | 1.0 | 2.0 | -0.9 | -0.9 | 13 | 4% | 107 | Sold |
| 97 | 301 | 0.0 | 2.6 | 3.9 | -0.3 | -0.7 | 14 | 3% | 108 | Sold |
| 98 | 384 | 0.1 | 3.1 | 3.1 | -0.3 | 1.0 | 4 | 2% | 110 | Sold |
| 99 | 240 | -0.8 | 2.0 | 4.7 | -0.1 | 0.4 | 10 | 0% | 109 | Sold |
| 100 | 375 | 0.1 | 1.3 | 2.1 | -0.2 | 1.4 | 0 | -1% | 108 | Sold |
Back to Wongajong Home
$uperBorder$ Rams for Super First-cross Lambs
© 2002 A.D. Wilson