Ram Catalogue
The specifications for the 2007 drop rams available for sale on September 25th 2008 at Cal Col are listed below. Further information on any ram may be accessed on the LAMBPLAN website under the SEARCH facility.
An explanation of the Headings should be read in conjunction with this catalogue.
Stud grade $uperBorder$ Rams in lots of one
| Sale No | Tag No | Wwt | Pwwt | Pfat | Pemd | %gfw | %Nlw | $ Index | Sire |
| 1 | 62 | 4.7 | 7.8 | -0.2 | 0.4 | 10 | 6.7% | 121 | Tena 5090 |
| 2 | 293 | 4.0 | 8.4 | -0.5 | 0.7 | 9 | 6.3% | 122 | Wong 5075 |
| 3 | 30 | 4.4 | 9.0 | 0.3 | 1.0 | 14 | 3.6% | 121 | Tena 5090 |
| 4 | 72 | 7.1 | 10.4 | 0.1 | 1.0 | 15 | 5.8% | 125 | Tena 5090 |
| 5 | 330 | 3.7 | 7.7 | -0.7 | 1.2 | 12 | 8.1% | 123 | Wong 5075 |
| 6 | 372 | 3.1 | 6.5 | -0.5 | 0.2 | 18 | 10.1% | 120 | Wong 5075 |
| 7 | 194 | 3.2 | 6.4 | 0.2 | 1.5 | 8 | 9.2% | 122 | Wong 5101 |
| 8 | 196 | 3.7 | 7.4 | 0.3 | 1.5 | 11 | 10.5% | 124 | Wong 5101 |
| 9 | 198 | 3.2 | 7.0 | 0.5 | 1.2 | 6 | 14.2% | 125 | Wong 5101 |
| 10 | 63 | 5.1 | 8.7 | -0.2 | 0.2 | 17 | 7.6% | 122 | Tena 5090 |
| 11 | 84 | 5.3 | 8.3 | 0.4 | 0.0 | 11 | 12.0% | 125 | John 5399 |
| 12 | 86 | 4.8 | 8.5 | -0.5 | 0.7 | 9 | 9.4% | 124 | Wong 5101 |
| 13 | 25 | 4.2 | 5.9 | 0.0 | 0.4 | 9 | 9.3% | 119 | Glen 5102 |
| 14 | 59 | 3.7 | 7.1 | 0.6 | 0.4 | 17 | 11.1% | 123 | John 5399 |
| 15 | 67 | 4.4 | 8.3 | 0.0 | 0.1 | 16 | 5.0% | 119 | John 5399 |
| 16 | 144 | 2.4 | 7.1 | 0.0 | 0.6 | 4 | 10.2% | 120 | Wong 5101 |
| 17 | 181 | 3.6 | 8.2 | -0.2 | -0.3 | 19 | 16.6% | 127 | Wong 5101 |
| 18 | 193 | 3.2 | 7.9 | 0.4 | 0.8 | 8 | 13.6% | 124 | Wong 5101 |
| 19 | 15 | 4.9 | 8.8 | -0.3 | 0.6 | 8 | 7.0% | 122 | John 5399 |
| 20 | 374 | 3.6 | 5.4 | 0.4 | 0.8 | 12 | 9.2% | 119 | Wong 6333 |
$uperBorder$ Rams in lots of two
| Sale No | Tag No | Wwt | Pwwt | Pfat | Pemd | %gfw | %Nlw | $ Index | Sire |
| 21 | 85 | 3.9 | 6.2 | 0.2 | -0.1 | 10 | 9.7% | 120 | John 5399 |
| 22 | 108 | 5.6 | 9.1 | -0.4 | 0.1 | 25 | 6.3% | 121 | John 5399 |
| 23 | 289 | 3.1 | 6.2 | 0.3 | 0.6 | 10 | 8.4% | 120 | Wong 5101 |
| 24 | 328 | 1.3 | 4.9 | 0.4 | 0.9 | 13 | 13.3% | 121 | Wong 5075 |
| 25 | 133 | 3.9 | 6.7 | -0.8 | -0.5 | 14 | 11.7% | 121 | Glen 5102 |
| 26 | 38 | 4.2 | 7.6 | 0.5 | 0.5 | 14 | 8.0% | 120 | John 5399 |
| 27 | 87 | 5.1 | 8.5 | -0.7 | 0.4 | 9 | 9.8% | 124 | Wong 5101 |
| 28 | 220 | 3.2 | 7.1 | -0.3 | 0.5 | 16 | 8.1% | 119 | Wong 5101 |
| 29 | 64 | 5.4 | 8.2 | 0.3 | 0.7 | 15 | 3.2% | 118 | Tena 5090 |
| 30 | 278 | 5.0 | 7.6 | 0.2 | 0.3 | 8 | 8.5% | 121 | Sylv 5375 |
| 31 | 110 | 4.6 | 6.5 | -0.9 | -0.2 | 16 | 8.2% | 120 | Glen 5102 |
| 32 | 134 | 4.8 | 6.9 | -0.6 | -0.2 | 10 | 10.8% | 121 | Glen 5102 |
| 33 | 48 | 4.5 | 6.4 | -0.7 | -0.4 | 13 | 6.2% | 117 | Glen 5102 |
| 34 | 82 | 3.4 | 4.6 | -0.3 | -0.1 | 15 | 8.6% | 116 | Glen 5102 |
| 35 | 13 | 5.5 | 7.7 | 0.8 | 1.3 | 7 | 0.3% | 117 | Tena 5090 |
| 36 | 21 | 7.1 | 9.0 | -1.0 | 0.0 | 18 | 2.7% | 117 | Duen 5370 |
| 37 | 55 | 4.1 | 8.3 | 0.2 | -0.4 | 24 | 10.4% | 122 | John 5399 |
| 38 | 69 | 5.0 | 9.1 | 0.3 | 0.2 | 12 | 6.9% | 121 | John 5399 |
| 39 | 165 | 4.1 | 8.5 | 0.4 | 0.9 | 5 | 13.4% | 125 | Wong 5101 |
| 40 | 216 | 3.9 | 7.1 | -0.1 | 0.9 | 16 | 13.2% | 126 | Wong 5075 |
$uperBorder$ Rams in lots of three
| Sale No | Tag No | Wwt | Pwwt | Pfat | Pemd | %gfw | %Nlw | $ Index | Sire |
| 41 | 77 | 5.4 | 7.6 | -1.3 | -0.1 | 8 | 5.6% | 121 | Glen 5102 |
| 42 | 253 | 3.7 | 6.2 | 1.0 | 1.0 | 17 | 8.0% | 119 | Sylv 5375 |
| 43 | 319 | 2.8 | 7.1 | 0.3 | 0.0 | 12 | 13.0% | 121 | Wong 5101 |
| 44 | 6 | 5.4 | 7.8 | -0.7 | 0.4 | 23 | 4.3% | 117 | Wong 4066 |
| 45 | 50 | 6.1 | 9.0 | -0.4 | 0.1 | 20 | 6.0% | 120 | Duen 5370 |
| 46 | 117 | 5.3 | 7.2 | -0.3 | -0.4 | 13 | 3.5% | 117 | Glen 5102 |
| 47 | 160 | 2.8 | 6.0 | -0.4 | 0.9 | 8 | 4.7% | 117 | Wong 5075 |
| 48 | 367 | 3.0 | 5.5 | 0.2 | 1.0 | 8 | 4.5% | 116 | Wong 5075 |
| 49 | 350 | 1.9 | 3.8 | -0.5 | 1.0 | 10 | 4.4% | 114 | Wong 6333 |
| 50 | 132 | 4.7 | 8.7 | -0.9 | -0.3 | 14 | 9.4% | 121 | Wong 5101 |
| 51 | 153 | 3.6 | 6.7 | -0.5 | -0.4 | 13 | 12.4% | 119 | Wong 5101 |
| 52 | 116 | 4.2 | 6.4 | -0.3 | -0.1 | 13 | 7.1% | 117 | Glen 5102 |
| 53 | 52 | 5.8 | 9.6 | -0.6 | 0.2 | 21 | 8.0% | 122 | Duen 5370 |
| 54 | 233 | 2.6 | 5.9 | 0.3 | 0.6 | 14 | 7.0% | 117 | Wong 5065 |
| 55 | 173 | 3.3 | 4.8 | 0.0 | 0.6 | 18 | 5.1% | 115 | Sylv 5375 |
| 56 | 151 | 3.1 | 4.6 | 1.0 | 0.9 | 11 | 4.2% | 114 | Wong 5065 |
| 57 | 57 | 5.2 | 7.1 | -1.4 | -0.1 | 9 | 1.3% | 115 | Glen 5102 |
| 58 | 127 | 5.5 | 7.7 | 0.3 | 0.9 | 8 | 4.2% | 118 | Tena 5090 |
| 59 | 122 | 2.2 | 4.7 | -0.7 | 0.6 | 7 | 3.3% | 114 | Wong 5075 |
| 60 | 237 | 2.6 | 3.8 | -0.6 | 0.2 | 8 | 5.3% | 113 | Wong 5159 |
| 61 | 275 | 2.1 | 3.0 | -0.5 | 0.6 | 17 | 5.0% | 114 | Wong 5159 |
| 62 | 276 | 2.5 | 3.8 | -0.7 | 0.4 | 21 | 4.9% | 114 | Wong 5159 |
| 63 | 315 | 4.8 | 6.7 | 0.3 | 0.9 | 4 | 6.5% | 115 | Wong 4066 |
| 64 | 150 | 3.5 | 4.4 | 0.3 | 0.4 | 14 | 5.0% | 113 | Sylv 5375 |
| 65 | 179 | 4.3 | 7.9 | -0.4 | 1.0 | 10 | 6.7% | 121 | Wong 5101 |
| 66 | 218 | 2.5 | 5.1 | 0.6 | 0.8 | 7 | 2.7% | 114 | Wong 5101 |
| 67 | 219 | 2.2 | 5.6 | -0.4 | 0.3 | 19 | 7.1% | 116 | Wong 5101 |
| 68 | 1 | 5.7 | 7.0 | 0.1 | 0.3 | 8 | 5.0% | 114 | Wong 4066 |
| 69 | 100 | 4.8 | 8.2 | -0.5 | 0.5 | 17 | 0.6% | 116 | Duen 5370 |
| 70 | 355 | 2.5 | 5.8 | 0.0 | 1.2 | 3 | 2.3% | 115 | Wong 5075 |
| 71 | 207 | 3.1 | 7.1 | -0.2 | 0.6 | 6 | 8.0% | 120 | Wong 5075 |
| 72 | 210 | 2.0 | 3.5 | 0.5 | 1.1 | 13 | 0.5% | 110 | Sylv 5375 |
| 73 | 225 | 2.4 | 3.8 | 1.1 | 0.4 | 9 | 10.1% | 114 | Wong 5065 |
| 74 | 27 | 5.9 | 8.4 | 0.1 | -0.3 | 15 | 4.8% | 119 | John 5399 |
| 75 | 70 | 5.3 | 5.7 | -0.3 | 0.5 | 22 | 1.5% | 113 | Wong 4066 |
| 76 | 124 | 5.1 | 7.4 | 0.3 | 0.7 | 18 | 2.5% | 116 | Tena 5090 |
| 77 | 146 | 2.3 | 2.8 | 0.1 | 0.9 | 12 | 4.6% | 111 | Wong 5159 |
| 78 | 184 | 3.6 | 4.8 | -0.8 | 0.0 | 15 | 2.5% | 112 | Wong 5159 |
| 79 | 202 | 3.3 | 5.1 | 0.3 | 0.8 | 11 | 3.4% | 113 | Sylv 5375 |
| 80 | 185 | 2.2 | 4.4 | 0.0 | -1.0 | 16 | 8.1% | 112 | Wong 5065 |
| 81 | 186 | 2.7 | 4.9 | -0.1 | -0.6 | 13 | 9.1% | 114 | Wong 5065 |
| 82 | 311 | 1.5 | 4.3 | 0.9 | -0.6 | 12 | 15.4% | 118 | Wong 5065 |
| 83 | 230 | 2.7 | 5.9 | 0.2 | 0.3 | 16 | 5.0% | 114 | Wong 5065 |
| 84 | 235 | 2.7 | 5.1 | 0.1 | -0.7 | 12 | 9.4% | 114 | Wong 5065 |
| 85 | 251 | 3.8 | 5.9 | 0.2 | -0.6 | 10 | 5.6% | 113 | Wong 5065 |
| 86 | 264 | 5.1 | 6.4 | -0.4 | 0.4 | 11 | -0.6% | 110 | Wong 4066 |
| 87 | 304 | 3.7 | 6.5 | -0.6 | 0.0 | 13 | 0.6% | 110 | Wong 4066 |
| 88 | 340 | 3.5 | 4.7 | -0.3 | 0.7 | 17 | -0.6% | 111 | Wong 4066 |
| 89 | 238 | 3.6 | 4.7 | -1.0 | 0.5 | 7 | 8.0% | 117 | Wong 5159 |
| 90 | 261 | 4.8 | 6.2 | 0.1 | 0.2 | 5 | 3.3% | 113 | Sylv 5375 |
| 91 | 335 | 4.7 | 6.4 | 0.1 | 1.0 | 9 | 2.2% | 113 | Wong 4066 |
| 92 | 147 | 4.4 | 5.3 | 1.1 | 0.5 | 18 | 9.3% | 115 | Sylv 5375 |
| 93 | 191 | 2.7 | 3.6 | 0.1 | 0.7 | 9 | 4.0% | 112 | Sylv 5375 |
| 94 | 176 | 3.1 | 4.7 | 0.7 | 2.0 | 8 | 1.4% | 115 | Sylv 5375 |
| 95 | 43 | 3.6 | 5.9 | -0.2 | -0.2 | 21 | 3.2% | 112 | Sylv 5375 |
| 96 | 305 | 2.4 | 5.5 | 0.0 | 0.6 | 4 | -0.4% | 108 | Wong 4066 |
| 97 | 329 | 2.0 | 5.6 | -0.1 | 0.7 | 14 | 13.5% | 123 | Wong 5075 |
| 98 | 280 | 0.2 | 1.7 | -0.1 | -0.4 | 4 | 8.1% | 109 | Wong 5065 |
| 99 | 345 | 0.6 | 4.1 | -0.1 | 0.1 | 8 | 9.6% | 115 | Wong 5065 |
| 100 | 385 | 1.9 | 5.0 | -1.2 | 0.0 | 9 | 9.7% | 116 | Wong 6333 |
Back to Wongajong Home
$uperBorder$ Rams for Super First-cross Lambs
© 2002 A.D. Wilson